| MODEL | DESCRIPTION | PRICE LIST (Rp) |
|---|---|---|
| MAIN SYSTEM | ||
eMG100-KSUS![]() |
Main Cabinet with 8 Ext. Interface (2 DPT + 6 SLI), 4ch VM, 2ch VoIP
• 2 Dedicated trunk slots for 2 COIUs |
Rp9.340.000 |
eMG100-KSUS.PAC DPT![]() |
eMG100-KSUS + 1 eMG100-COIU4 + 1 LDP-9208D
Capacity: 4 CO, 8 Exts (2 DPT + 6 SLT) |
Rp12.980.000 |
| TRUNK | ||
eMG100-COIU4![]() |
4 LCO Interface (2 COIU4 on KSUS, 1 COIU4 on DTIB8/SLIB8) |
Rp2.998.000 |
eMG100-VOIB48![]() |
48 Channel VoIP Board. Default 8 Ch. Expandable up to 48ch with License. |
Rp20.599.000 |
eMG100-VOIB48-CL8![]() |
VoIP Channel Expansion License (8ch) for VOIB48 | Rp14.945.000 |
| EXTENSION | ||
eMG100-DTIB8![]() |
8 DTI Interfaces board (2 DTIB8 on KSUS). One Daughter slot for COIU4/SLIU8. |
Rp3.598.000 |
eMG100-SLIB8![]() |
8 SLT Interfaces board (2 SLIB8 on KSUS). One Daughter slot for COIU4/SLIU8. |
Rp3.320.000 |
eMG100-SLIU8![]() |
8 SLT Interfaces board (2 SLIU8 on DTIB8/SLIB8) |
Rp2.998.000 |
| FUNCTION OPTIONS | ||
| eMG100-MISU | Miscellaneous Interface Unit (1 Ext MOH, 1 Page, 3 Relay, 1 RS232, 1 USB) |
Rp2.063.000 |
| eMG100-RMB | 19″ Rack Mounting Bracket | Rp1.238.000 |
| eMG100-BATTCABLE | Battery Cable | Rp331.000 |
| eMG100-EXPCABLE | Expansion Cable for Connecting 1st and 2nd KSU | Rp331.000 |
| IP EXTENSION LICENSES | ||
| eMG100-IPEXT | IP Extension License (1 Port) — Per Seat | Rp623.000 |
| eMG100-IPEXT10 | IP Extension License (10 Port) — Per 10 Seats | Rp4.982.000 |
| eMG100-3SIPEXT | 3rd Party SIP Extension License — Per Seat | Rp1.869.000 |
| SYSTEM INTERFACE LICENSES | ||
| eMG100-VOIPCL | VoIP Channel Expansion License for built-in VoIP on KSU (1ch). Maximum built-in VoIP and VM is 16 ch. |
Rp1.869.000 |
| eMG100-VMCL | VM Channel Expansion License for built-in VM on KSU (1ch). Maximum built-in VoIP and VM is 16 ch. |
Rp1.869.000 |
| eMG100-MEX | Mobile Extension License (32 ea by Default) — Per Seat | Rp1.869.000 |
| eMG100-HOTEL | System Hotel Feature License — Per System | Rp6.228.000 |
| eMG100-FIDELIO | Fidelio Interface License — Per System | Rp18.682.000 |
| eMG100-3PMS50 | 3rd Party PMS Interface (50 Guest Room Base Increment) | Rp6.228.000 |
| eMG100-TAPI | 3rd Party TAPI Interface License — Per System | Rp18.682.000 |
| eMG100-AMP | ACD Manager Protocol — Per System | Rp6.228.000 |
| eMG100-IPN | IP Networking or QSIQ License — Per System | Rp16.983.000 |
| eMG100-TNLCM | T-Net and Local Survivability License only for LCM mode — Per System |
Rp24.910.000 |
| eMG100-3SIPS | 3rd Party SIP Server S/W License — Per System | Rp6.228.000 |
| eMG100-3SIPC | 3rd Party SIP Client License — Per Channel | Rp623.000 |
| eMG100-EXPM | System Expansion Master License for 1st KSU | Rp3.115.000 |
| eMG100-EXPS | System Expansion Slave License for 2nd KSU | Rp3.115.000 |
| APPLICATION LICENSE | ||
| eMG100-ATD | Windows base PC Attendant Office License — Per Seat | Rp24.910.000 |
| eMG100-ATDH | iPECS Attendant Hotel — Per Seat | Rp37.360.000 |
| eMG100-IPCRS | IP Call Recording Server License — Per System | Rp18.682.000 |
| eMG100-IPCRC | IP Call Recording Client License — Per Seat | Rp4.360.000 |
| eMG80N-IPCRT | IP Call Recording Trunk License per IPCR Trunk | Rp13.100.000 |
| eMG100-HA-IPCRS | IPCR HA SERVER — Per System | Rp9.340.000 |
| eMG100-HA-IPCRC | IPCR HA Agent (Client) — Per Seat | Rp2.180.000 |
| eMG100-HA-IPCRT | IP Call Recording Trunk License HA License per IPCR Trunk | Rp6.540.000 |
| eMG100-CLICKCALL | ClickCall License — Per User | Rp311.000 |
| eMG100-UCS-BASIC | UCS Basic user License — Per User | Rp623.000 |
| eMG100-UCS-ADVANCED | UCS Advanced user license — Per User | Rp1.869.000 |
| eMG100-UCS-PRMSVR | UCS Premium Server License — Per System | Rp6.228.000 |
| SOFTWARE ASSURANCE / MAINTENANCE | ||
| eMG100-SWL | Maintenance System Software License | Free |
| eMG100-MNTD | Maintenance (default) License for eMG100 | Free |
| eMG100-MNTD2 | 2 year maintenance License — for 1st installation | Rp4.982.000 |
| eMG100-MNTD3 | 3 year maintenance License — for 1st installation | Rp8.968.000 |
| eMG100-MNTD4 | 4 year maintenance License — for 1st installation | Rp11.956.000 |
| eMG100-MNTD5 | 5 year maintenance License — for 1st installation | Rp14.945.000 |
| eMG100-MNTD6 | 6 year maintenance License — for 1st installation | Rp17.436.000 |
| eMG80N-MNT1 | 1 year maintenance License for renewal | Rp4.982.000 |
| eMG80N-MNT2 | 2 year maintenance License for renewal | Rp8.968.000 |
| eMG80N-MNT3 | 3 year maintenance License for renewal | Rp11.956.000 |
| eMG80N-MNT4 | 4 year maintenance License for renewal | Rp14.946.000 |
Terms & Conditions:
|
||
baca juga :
Sparepart PABX Ericsson-LG
Pilihan Paket PABX Ericsson-LG
Katalog dan Daftar Harga Telepon EricssonLG






